<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Lack of an Ice Age Does Not Mean Global Warming is Bunk</title>
	<atom:link href="http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/feed/" rel="self" type="application/rss+xml" />
	<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/</link>
	<description>Conservatism, Freedom, Capitalism</description>
	<pubDate>Mon, 01 Dec 2008 22:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: edward a.</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-186754</link>
		<dc:creator>edward a.</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-186754</guid>
		<description>before i begin i would like to say that i'm open minded but very analytical in my research. Ok imagine this or try it at home you have a glass of water you drop some ice cubes in the water becomes colder the water level rises. just let the glass sit out until the ice melts then observe the water levels. they are the same.even if global warming is melting the polar ice caps and even if antarctic ice melts and the original land mass rises. the only problem with global warming (if its true) would be we would need more sunblock. the water levels wouldnt rise we wouldnt run out of land. show me evidence that we would please i am very interested in this topic.</description>
		<content:encoded><![CDATA[<p>before i begin i would like to say that i&#8217;m open minded but very analytical in my research. Ok imagine this or try it at home you have a glass of water you drop some ice cubes in the water becomes colder the water level rises. just let the glass sit out until the ice melts then observe the water levels. they are the same.even if global warming is melting the polar ice caps and even if antarctic ice melts and the original land mass rises. the only problem with global warming (if its true) would be we would need more sunblock. the water levels wouldnt rise we wouldnt run out of land. show me evidence that we would please i am very interested in this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Rochford</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-171004</link>
		<dc:creator>Trey Rochford</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-171004</guid>
		<description>My son (11 years old) recently asked me to explain what was happening with the global warming issue in the press.  Here was my response.  Imagine visiting the beach and taking a moonlight stroll after a wonderful dinner of maccaroni and cheese.  We decide to plant a stick in the sand to mark the high tide.  The next night, we again eat mac &#38; cheese, then walk on the beach.  We are a little disturbed that the tide this night is higher than last night, but we mark the spot nonetheless.  The next night, we finish the leftover mac &#38; cheese, then are horrified to find that the high tide is even higher.  It becomes clear to us that eating maccaroni &#38; cheese is causing the earth to be flooded by the sea.  It is only a matter of time until the tides swallow the earth!  So, we pass a law banning mac &#38; cheese.  Surprisingly, that next night, with no mac &#38; cheese on our dinner table, the high tide mark recedes from the previous night's.  We heartily congratulate ourselves for saving the world.  Our observations have concluded unequivocably that mac &#38; cheese causes flooding!

That is the equivalent of the global warming scenario.  We observe for a few decades and then make pronouncements on cyclical trends that may be hundreds of thousands of years old.</description>
		<content:encoded><![CDATA[<p>My son (11 years old) recently asked me to explain what was happening with the global warming issue in the press.  Here was my response.  Imagine visiting the beach and taking a moonlight stroll after a wonderful dinner of maccaroni and cheese.  We decide to plant a stick in the sand to mark the high tide.  The next night, we again eat mac &amp; cheese, then walk on the beach.  We are a little disturbed that the tide this night is higher than last night, but we mark the spot nonetheless.  The next night, we finish the leftover mac &amp; cheese, then are horrified to find that the high tide is even higher.  It becomes clear to us that eating maccaroni &amp; cheese is causing the earth to be flooded by the sea.  It is only a matter of time until the tides swallow the earth!  So, we pass a law banning mac &amp; cheese.  Surprisingly, that next night, with no mac &amp; cheese on our dinner table, the high tide mark recedes from the previous night&#8217;s.  We heartily congratulate ourselves for saving the world.  Our observations have concluded unequivocably that mac &amp; cheese causes flooding!</p>
<p>That is the equivalent of the global warming scenario.  We observe for a few decades and then make pronouncements on cyclical trends that may be hundreds of thousands of years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Rand</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164774</link>
		<dc:creator>George Rand</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164774</guid>
		<description>While the ice age theories do not "necessitate" their being wrong, they are highly indicative, in that they are from a group of people highly active in predicting  global warming and use much of the same propagandistic, as opposed to scientific, methodologies as the current global warming mob.

As to decades and centuries long data, they do exist and are excellently discussed in a book, "Global Warming every 1500 years"(or something close to that title), which uses thousands of years of ice core and tree ring data to lay out a very strong, scientifically grounded argument that we do indeed have global warming, but it is part of a 1500 hundred year natural climate cycle, where human activities have negligible, if any, impact.</description>
		<content:encoded><![CDATA[<p>While the ice age theories do not &#8220;necessitate&#8221; their being wrong, they are highly indicative, in that they are from a group of people highly active in predicting  global warming and use much of the same propagandistic, as opposed to scientific, methodologies as the current global warming mob.</p>
<p>As to decades and centuries long data, they do exist and are excellently discussed in a book, &#8220;Global Warming every 1500 years&#8221;(or something close to that title), which uses thousands of years of ice core and tree ring data to lay out a very strong, scientifically grounded argument that we do indeed have global warming, but it is part of a 1500 hundred year natural climate cycle, where human activities have negligible, if any, impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164317</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 08 Nov 2007 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164317</guid>
		<description>Mr. Anrdt,

Thank you for your comments.  I believe that environmental effects can be observed and we learn more about how man and nature interact all the time.

My analogy using human maladies was just to show that research and progress are always being made in all areas of science.  I understand the methods are quite different, but the inquisitive minds and the technological advances are consistent.

I am not stating that the global warming theory is a sure bet ... far from it.  My only point is that the ice age predictions being wrong does not necessitate that the current ideas are wrong as well.</description>
		<content:encoded><![CDATA[<p>Mr. Anrdt,</p>
<p>Thank you for your comments.  I believe that environmental effects can be observed and we learn more about how man and nature interact all the time.</p>
<p>My analogy using human maladies was just to show that research and progress are always being made in all areas of science.  I understand the methods are quite different, but the inquisitive minds and the technological advances are consistent.</p>
<p>I am not stating that the global warming theory is a sure bet &#8230; far from it.  My only point is that the ice age predictions being wrong does not necessitate that the current ideas are wrong as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher J. Arndt</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164256</link>
		<dc:creator>Christopher J. Arndt</dc:creator>
		<pubDate>Thu, 08 Nov 2007 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164256</guid>
		<description>That said, I'm not saying that"Global Warming is Bunk" but I am saying that what is science is something that can be observed and repeated and recorded.

Global warming isn't science like that; it's a broad-scale long-distance forecast that would involve decades and centuries of accurate data to accurately predict results... when we only have a few decades of data available and the data we have is insufficient to rule out a large varieties of plausible ideas that the majority of global warming folk have... ruled out.

Now what I just wrote here reads like a lame scientist that cannot write... but I believe it is a reasonable approach.</description>
		<content:encoded><![CDATA[<p>That said, I&#8217;m not saying that&#8221;Global Warming is Bunk&#8221; but I am saying that what is science is something that can be observed and repeated and recorded.</p>
<p>Global warming isn&#8217;t science like that; it&#8217;s a broad-scale long-distance forecast that would involve decades and centuries of accurate data to accurately predict results&#8230; when we only have a few decades of data available and the data we have is insufficient to rule out a large varieties of plausible ideas that the majority of global warming folk have&#8230; ruled out.</p>
<p>Now what I just wrote here reads like a lame scientist that cannot write&#8230; but I believe it is a reasonable approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher J. Arndt</title>
		<link>http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164253</link>
		<dc:creator>Christopher J. Arndt</dc:creator>
		<pubDate>Thu, 08 Nov 2007 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2007/11/07/the-lack-of-an-ice-age-does-not-mean-global-warming-is-bunk/#comment-164253</guid>
		<description>You shouldn't compare the study of human maladies and their cures with stuff that cannot be observed or repeated.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t compare the study of human maladies and their cures with stuff that cannot be observed or repeated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
