<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not-So-Great Expectations</title>
	<atom:link href="http://moorethoughts.com/2008/05/06/not-so-great-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://moorethoughts.com/2008/05/06/not-so-great-expectations/</link>
	<description>Conservatism, Freedom, Capitalism</description>
	<pubDate>Wed, 19 Nov 2008 23:14:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MooreThoughts &#187; Bush on Appeasement: Barack Chamberlain Snaps Back</title>
		<link>http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-231498</link>
		<dc:creator>MooreThoughts &#187; Bush on Appeasement: Barack Chamberlain Snaps Back</dc:creator>
		<pubDate>Thu, 15 May 2008 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-231498</guid>
		<description>[...] posts: Should We Kick West Virginia Out of the Union?, Taxing Crazy, Not-So-Great Expectations, Rosalind, Oh Rosalind, Obama, Testy - Hillary, [...]</description>
		<content:encoded><![CDATA[<p>[...] posts: Should We Kick West Virginia Out of the Union?, Taxing Crazy, Not-So-Great Expectations, Rosalind, Oh Rosalind, Obama, Testy - Hillary, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-226564</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 08 May 2008 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-226564</guid>
		<description>To continue that analogy, she just hit it in the water, and therefore will not make the cut.</description>
		<content:encoded><![CDATA[<p>To continue that analogy, she just hit it in the water, and therefore will not make the cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democratic Party After Tonight: Same As It Ever Was : Post Politics: Political News and Views in Tennessee</title>
		<link>http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-224712</link>
		<dc:creator>Democratic Party After Tonight: Same As It Ever Was : Post Politics: Political News and Views in Tennessee</dc:creator>
		<pubDate>Tue, 06 May 2008 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-224712</guid>
		<description>[...] ALSO: R. Neal Brainstem Moore Thoughts Tennessee [...]</description>
		<content:encoded><![CDATA[<p>[...] ALSO: R. Neal Brainstem Moore Thoughts Tennessee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-224615</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 06 May 2008 16:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/2008/05/06/not-so-great-expectations/#comment-224615</guid>
		<description>To use a golf metaphor, what I think the Clintons are looking at in NC on point spread

Par: lose by 8-10

Bogey: lose by 11+
Birdie: lose by 4-6
Eagle: lose by less than 3 or pulls the upset

I personally think she will lose by between 5-10. Also, this assumes a decent win in Indiana. This primary has been popcorn worthy, that's for sure.</description>
		<content:encoded><![CDATA[<p>To use a golf metaphor, what I think the Clintons are looking at in NC on point spread</p>
<p>Par: lose by 8-10</p>
<p>Bogey: lose by 11+<br />
Birdie: lose by 4-6<br />
Eagle: lose by less than 3 or pulls the upset</p>
<p>I personally think she will lose by between 5-10. Also, this assumes a decent win in Indiana. This primary has been popcorn worthy, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
