<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voter ID&amp;amp;amp;#039;s, What&amp;amp;amp;#039;s Really the Big Deal?</title>
	<atom:link href="http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/</link>
	<description>Conservatism, Freedom, Capitalism</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:46:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erika</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256571</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256571</guid>
		<description>FORGET ABOUT PHOTO ID&#039;S!! It&#039;s too easy to create fake ones.  

THUMB-PRINTS!!
RETINA SCANNERS!!

You can&#039;t fake those!</description>
		<content:encoded><![CDATA[<p>FORGET ABOUT PHOTO ID&#8217;S!! It&#8217;s too easy to create fake ones.  </p>
<p>THUMB-PRINTS!!<br />
RETINA SCANNERS!!</p>
<p>You can&#8217;t fake those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256524</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256524</guid>
		<description>If the senario is that there can never be a  100% solution as an excuse for not doing something, NOTHING would get done.  

Why not say that because 100% of the population does not vote for any reason you may choose, we should not have elections......that makes about as much sense....</description>
		<content:encoded><![CDATA[<p>If the senario is that there can never be a  100% solution as an excuse for not doing something, NOTHING would get done.  </p>
<p>Why not say that because 100% of the population does not vote for any reason you may choose, we should not have elections&#8230;&#8230;that makes about as much sense&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Moore</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256521</link>
		<dc:creator>Nathan Moore</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256521</guid>
		<description>There is an indigency provision in the bill. Ensuring the integrity of the vote is not picking on anybody.</description>
		<content:encoded><![CDATA[<p>There is an indigency provision in the bill. Ensuring the integrity of the vote is not picking on anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carole borges</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256520</link>
		<dc:creator>carole borges</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256520</guid>
		<description>Who says it won;t be a big deal? It will be for my mom who hasn&#039;t got a birth certificate and the church she was baptised in has closed. She&#039;s older now so she hasn&#039;t gotten a driver&#039;s license. She&#039;s never driven. Why pick on the elderly and poor in this political move? It&#039;s just meant to appeal to those voters who are being whipped into a frenzy about nothing. It&#039;s the usual scare tactics and we all know what party thrives on fear. The reasons listed here that are against are sound. NO ID cards for Americans please.</description>
		<content:encoded><![CDATA[<p>Who says it won;t be a big deal? It will be for my mom who hasn&#8217;t got a birth certificate and the church she was baptised in has closed. She&#8217;s older now so she hasn&#8217;t gotten a driver&#8217;s license. She&#8217;s never driven. Why pick on the elderly and poor in this political move? It&#8217;s just meant to appeal to those voters who are being whipped into a frenzy about nothing. It&#8217;s the usual scare tactics and we all know what party thrives on fear. The reasons listed here that are against are sound. NO ID cards for Americans please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benintn</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256517</link>
		<dc:creator>benintn</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256517</guid>
		<description>All good info, Nathan.  Just grist for the mill.  What&#039;s important is that we don&#039;t just ignore the issues.  My hope is that, as happened in Indiana, it will inspire volunteers and neighbors to get involved and help each other out.</description>
		<content:encoded><![CDATA[<p>All good info, Nathan.  Just grist for the mill.  What&#8217;s important is that we don&#8217;t just ignore the issues.  My hope is that, as happened in Indiana, it will inspire volunteers and neighbors to get involved and help each other out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Moore</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256516</link>
		<dc:creator>Nathan Moore</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256516</guid>
		<description>The argument that it is not the most convenient thing to get is not a good enough one to not require it. 

Let me get the numbers right, though.

Over 80% of elderly Americans have a photo ID already.

75% of black people have photo IDS already. Of course, race is not a disability, so it has nothing to do with the difficulties surrounding obtaining a photo ID.

90% of those with disabilities already have a photo ID. This is the only group that would remotely have a legitimate gripe. I am presuming that this includes any elderly individuals are disabled (see above). Fit elderly individuals are no more in need of assistance than you or I. 

85% of low income voters already have a photo ID. There are indigency provisions in all these laws, anyway, so I&#039;m not sure how that affects anything. 

As for public transportation, there tend to be stops around government buildings. For instance, in Nashville Howard School is easily accessible by bus. We can certainly assuage that concern completely by requiring at least one photo ID location be accessible by public transit. Easily done. 

The legitimacy of every person&#039;s vote affects everyone&#039;s vote. My vote is diluted (as is yours) every time an invalid vote is cast. It is not too much to ask that someone get a photo ID once every five or ten years to make the process air tight. 

The problem though is that without admission of methodology on these statistics, I suspect the League of Women Voters is quadruple counting (an elderly African American disabled on a fixed income fits four boxes). The real number is what matters, but they skew that, too. (&quot;As many as 11 percent of United States citizens do not have a photo ID&quot; and there is no demarcation between non-ID holders who are and are not registered to vote).

Please pardon my en Francais, but their numbers are crap (I know! I know! Thomas Crapper was English...). And remember, the voter photo ID bill allows for provisional voting, anyway.</description>
		<content:encoded><![CDATA[<p>The argument that it is not the most convenient thing to get is not a good enough one to not require it. </p>
<p>Let me get the numbers right, though.</p>
<p>Over 80% of elderly Americans have a photo ID already.</p>
<p>75% of black people have photo IDS already. Of course, race is not a disability, so it has nothing to do with the difficulties surrounding obtaining a photo ID.</p>
<p>90% of those with disabilities already have a photo ID. This is the only group that would remotely have a legitimate gripe. I am presuming that this includes any elderly individuals are disabled (see above). Fit elderly individuals are no more in need of assistance than you or I. </p>
<p>85% of low income voters already have a photo ID. There are indigency provisions in all these laws, anyway, so I&#8217;m not sure how that affects anything. </p>
<p>As for public transportation, there tend to be stops around government buildings. For instance, in Nashville Howard School is easily accessible by bus. We can certainly assuage that concern completely by requiring at least one photo ID location be accessible by public transit. Easily done. </p>
<p>The legitimacy of every person&#8217;s vote affects everyone&#8217;s vote. My vote is diluted (as is yours) every time an invalid vote is cast. It is not too much to ask that someone get a photo ID once every five or ten years to make the process air tight. </p>
<p>The problem though is that without admission of methodology on these statistics, I suspect the League of Women Voters is quadruple counting (an elderly African American disabled on a fixed income fits four boxes). The real number is what matters, but they skew that, too. (&#8221;As many as 11 percent of United States citizens do not have a photo ID&#8221; and there is no demarcation between non-ID holders who are and are not registered to vote).</p>
<p>Please pardon my en Francais, but their numbers are crap (I know! I know! Thomas Crapper was English&#8230;). And remember, the voter photo ID bill allows for provisional voting, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benintn</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256515</link>
		<dc:creator>benintn</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256515</guid>
		<description>Info from the League of Women Voters, published October 2008:

There are approximately 11 million eligible voters in this country who don&#039;t possess a photo ID, and most of them can&#039;t easily get one.  Who are they?
18 percent of Americans over 65 (6 million) don&#039;t have a photo ID and the percentage goes way up for those over 75 years of age
25 percent of African Americans don&#039;t have a photo ID
10 percent of 40 million people with disabilities don&#039;t have a photo ID 
15 percent of low income voters don&#039;t have a photo ID 
  There are lots of valid reasons why these eligible voters can&#039;t easily obtain an ID.  It requires at least one trip to a location which is usually a good distance from home.  Those seniors who no longer drive don&#039;t want to bother their friends or family to take them to get an ID; they save that favor to get groceries.  People who live in the inner-city and those with low incomes very often use public transportation, which may not take them to the places they need to reach to obtain an ID.  Furthermore that office may be open only from 9 to 5, hours when they are probably still at work and can&#039;t take time off.&#039;</description>
		<content:encoded><![CDATA[<p>Info from the League of Women Voters, published October 2008:</p>
<p>There are approximately 11 million eligible voters in this country who don&#8217;t possess a photo ID, and most of them can&#8217;t easily get one.  Who are they?<br />
18 percent of Americans over 65 (6 million) don&#8217;t have a photo ID and the percentage goes way up for those over 75 years of age<br />
25 percent of African Americans don&#8217;t have a photo ID<br />
10 percent of 40 million people with disabilities don&#8217;t have a photo ID<br />
15 percent of low income voters don&#8217;t have a photo ID<br />
  There are lots of valid reasons why these eligible voters can&#8217;t easily obtain an ID.  It requires at least one trip to a location which is usually a good distance from home.  Those seniors who no longer drive don&#8217;t want to bother their friends or family to take them to get an ID; they save that favor to get groceries.  People who live in the inner-city and those with low incomes very often use public transportation, which may not take them to the places they need to reach to obtain an ID.  Furthermore that office may be open only from 9 to 5, hours when they are probably still at work and can&#8217;t take time off.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walk a mile in a Man&#8217;s Shoes and Then Require Photo IDs to Vote &#187; LIBERADIO(!)</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256508</link>
		<dc:creator>Walk a mile in a Man&#8217;s Shoes and Then Require Photo IDs to Vote &#187; LIBERADIO(!)</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256508</guid>
		<description>[...] In light of the party line vote, and recent on air discussions we&#8217;ve had about empathy, I have a few questions for those out there sitting in their ivory towers: [...]</description>
		<content:encoded><![CDATA[<p>[...] In light of the party line vote, and recent on air discussions we&#8217;ve had about empathy, I have a few questions for those out there sitting in their ivory towers: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Rand</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256506</link>
		<dc:creator>George Rand</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256506</guid>
		<description>My 88 year old mother doesn&#039;t take her pocketbook anymore when she goes out, so didn&#039;t have an ID at the last election and had no trouble voting.  Merely had to sign an affidavit and be checked against the rolls.</description>
		<content:encoded><![CDATA[<p>My 88 year old mother doesn&#8217;t take her pocketbook anymore when she goes out, so didn&#8217;t have an ID at the last election and had no trouble voting.  Merely had to sign an affidavit and be checked against the rolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://moorethoughts.com/2009/03/03/voter-ids-whats-really-the-big-deal/comment-page-1/#comment-256503</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://moorethoughts.com/?p=4996#comment-256503</guid>
		<description>I&#039;d be willing to be that &quot;those who claim to believe that photo identification is an undue burden to vote&quot; have no problem about applying for a driver&#039;s license.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be willing to be that &#8220;those who claim to believe that photo identification is an undue burden to vote&#8221; have no problem about applying for a driver&#8217;s license.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
